Pokémon
The whole National Pokédex in one ranking. Not battle tiers — which one is better, which is a different and much older argument.
| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Ursaluna provisional | 1500 | — | 0 |
| — | Basculegion provisional | 1500 | — | 0 |
| — | Sneasler provisional | 1500 | — | 0 |
| — | Overqwil provisional | 1500 | — | 0 |
| — | Enamorus provisional | 1500 | — | 0 |
| — | Sprigatito provisional | 1500 | — | 0 |
| — | Floragato provisional | 1500 | — | 0 |
| — | Meowscarada provisional | 1500 | — | 0 |
| — | Fuecoco provisional | 1500 | — | 0 |
| — | Crocalor provisional | 1500 | — | 0 |
| — | Skeledirge provisional | 1500 | — | 0 |
| — | Quaxly provisional | 1500 | — | 0 |
| — | Quaxwell provisional | 1500 | — | 0 |
| — | Quaquaval provisional | 1500 | — | 0 |
| — | Lechonk provisional | 1500 | — | 0 |
| — | Oinkologne provisional | 1500 | — | 0 |
| — | Tarountula provisional | 1500 | — | 0 |
| — | Spidops provisional | 1500 | — | 0 |
| — | Nymble provisional | 1500 | — | 0 |
| — | Lokix provisional | 1500 | — | 0 |
| — | Pawmi provisional | 1500 | — | 0 |
| — | Pawmo provisional | 1500 | — | 0 |
| — | Pawmot provisional | 1500 | — | 0 |
| — | Tandemaus provisional | 1500 | — | 0 |
| — | Maushold provisional | 1500 | — | 0 |
| — | Fidough provisional | 1500 | — | 0 |
| — | Dachsbun provisional | 1500 | — | 0 |
| — | Smoliv provisional | 1500 | — | 0 |
| — | Dolliv provisional | 1500 | — | 0 |
| — | Arboliva provisional | 1500 | — | 0 |
| — | Squawkabilly provisional | 1500 | — | 0 |
| — | Nacli provisional | 1500 | — | 0 |
| — | Naclstack provisional | 1500 | — | 0 |
| — | Garganacl provisional | 1500 | — | 0 |
| — | Charcadet provisional | 1500 | — | 0 |
| — | Armarouge provisional | 1500 | — | 0 |
| — | Ceruledge provisional | 1500 | — | 0 |
| — | Tadbulb provisional | 1500 | — | 0 |
| — | Bellibolt provisional | 1500 | — | 0 |
| — | Wattrel provisional | 1500 | — | 0 |
| — | Kilowattrel provisional | 1500 | — | 0 |
| — | Maschiff provisional | 1500 | — | 0 |
| — | Mabosstiff provisional | 1500 | — | 0 |
| — | Shroodle provisional | 1500 | — | 0 |
| — | Grafaiai provisional | 1500 | — | 0 |
| — | Bramblin provisional | 1500 | — | 0 |
| — | Brambleghast provisional | 1500 | — | 0 |
| — | Toedscool provisional | 1500 | — | 0 |
| — | Toedscruel provisional | 1500 | — | 0 |
| — | Klawf provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.