Steel Pokémon, ranked
Vote on steel Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Magnemite provisional | 1500 | — | 0 |
| — | Magneton provisional | 1500 | — | 0 |
| — | Forretress provisional | 1500 | — | 0 |
| — | Steelix provisional | 1500 | — | 0 |
| — | Scizor provisional | 1500 | — | 0 |
| — | Skarmory provisional | 1500 | — | 0 |
| — | Mawile provisional | 1500 | — | 0 |
| — | Aron provisional | 1500 | — | 0 |
| — | Lairon provisional | 1500 | — | 0 |
| — | Aggron provisional | 1500 | — | 0 |
| — | Beldum provisional | 1500 | — | 0 |
| — | Metang provisional | 1500 | — | 0 |
| — | Metagross provisional | 1500 | — | 0 |
| — | Registeel provisional | 1500 | — | 0 |
| — | Jirachi provisional | 1500 | — | 0 |
| — | Empoleon provisional | 1500 | — | 0 |
| — | Shieldon provisional | 1500 | — | 0 |
| — | Bastiodon provisional | 1500 | — | 0 |
| — | Bronzor provisional | 1500 | — | 0 |
| — | Bronzong provisional | 1500 | — | 0 |
| — | Lucario provisional | 1500 | — | 0 |
| — | Magnezone provisional | 1500 | — | 0 |
| — | Probopass provisional | 1500 | — | 0 |
| — | Dialga provisional | 1500 | — | 0 |
| — | Heatran provisional | 1500 | — | 0 |
| — | Excadrill provisional | 1500 | — | 0 |
| — | Escavalier provisional | 1500 | — | 0 |
| — | Ferroseed provisional | 1500 | — | 0 |
| — | Ferrothorn provisional | 1500 | — | 0 |
| — | Klink provisional | 1500 | — | 0 |
| — | Klang provisional | 1500 | — | 0 |
| — | Klinklang provisional | 1500 | — | 0 |
| — | Pawniard provisional | 1500 | — | 0 |
| — | Bisharp provisional | 1500 | — | 0 |
| — | Durant provisional | 1500 | — | 0 |
| — | Cobalion provisional | 1500 | — | 0 |
| — | Genesect provisional | 1500 | — | 0 |
| — | Honedge provisional | 1500 | — | 0 |
| — | Doublade provisional | 1500 | — | 0 |
| — | Aegislash provisional | 1500 | — | 0 |
| — | Klefki provisional | 1500 | — | 0 |
| — | Togedemaru provisional | 1500 | — | 0 |
| — | Solgaleo provisional | 1500 | — | 0 |
| — | Celesteela provisional | 1500 | — | 0 |
| — | Kartana provisional | 1500 | — | 0 |
| — | Magearna provisional | 1500 | — | 0 |
| — | Stakataka provisional | 1500 | — | 0 |
| — | Meltan provisional | 1500 | — | 0 |
| — | Melmetal provisional | 1500 | — | 0 |
| — | Corviknight provisional | 1500 | — | 0 |
Positions are within steel; scores are earned against all of Pokémon.