Gen 3 Pokémon, ranked
Hoenn.
Vote on gen 3 Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Treecko provisional | 1500 | — | 0 |
| — | Grovyle provisional | 1500 | — | 0 |
| — | Sceptile provisional | 1500 | — | 0 |
| — | Torchic provisional | 1500 | — | 0 |
| — | Combusken provisional | 1500 | — | 0 |
| — | Blaziken provisional | 1500 | — | 0 |
| — | Mudkip provisional | 1500 | — | 0 |
| — | Marshtomp provisional | 1500 | — | 0 |
| — | Swampert provisional | 1500 | — | 0 |
| — | Poochyena provisional | 1500 | — | 0 |
| — | Mightyena provisional | 1500 | — | 0 |
| — | Zigzagoon provisional | 1500 | — | 0 |
| — | Linoone provisional | 1500 | — | 0 |
| — | Wurmple provisional | 1500 | — | 0 |
| — | Silcoon provisional | 1500 | — | 0 |
| — | Beautifly provisional | 1500 | — | 0 |
| — | Cascoon provisional | 1500 | — | 0 |
| — | Dustox provisional | 1500 | — | 0 |
| — | Lotad provisional | 1500 | — | 0 |
| — | Lombre provisional | 1500 | — | 0 |
| — | Ludicolo provisional | 1500 | — | 0 |
| — | Seedot provisional | 1500 | — | 0 |
| — | Nuzleaf provisional | 1500 | — | 0 |
| — | Shiftry provisional | 1500 | — | 0 |
| — | Taillow provisional | 1500 | — | 0 |
| — | Swellow provisional | 1500 | — | 0 |
| — | Wingull provisional | 1500 | — | 0 |
| — | Pelipper provisional | 1500 | — | 0 |
| — | Ralts provisional | 1500 | — | 0 |
| — | Kirlia provisional | 1500 | — | 0 |
| — | Gardevoir provisional | 1500 | — | 0 |
| — | Surskit provisional | 1500 | — | 0 |
| — | Masquerain provisional | 1500 | — | 0 |
| — | Shroomish provisional | 1500 | — | 0 |
| — | Breloom provisional | 1500 | — | 0 |
| — | Slakoth provisional | 1500 | — | 0 |
| — | Vigoroth provisional | 1500 | — | 0 |
| — | Slaking provisional | 1500 | — | 0 |
| — | Nincada provisional | 1500 | — | 0 |
| — | Ninjask provisional | 1500 | — | 0 |
| — | Shedinja provisional | 1500 | — | 0 |
| — | Whismur provisional | 1500 | — | 0 |
| — | Loudred provisional | 1500 | — | 0 |
| — | Exploud provisional | 1500 | — | 0 |
| — | Makuhita provisional | 1500 | — | 0 |
| — | Hariyama provisional | 1500 | — | 0 |
| — | Azurill provisional | 1500 | — | 0 |
| — | Nosepass provisional | 1500 | — | 0 |
| — | Skitty provisional | 1500 | — | 0 |
| — | Delcatty provisional | 1500 | — | 0 |
Positions are within gen 3; scores are earned against all of Pokémon.