Ice Pokémon, ranked
Vote on ice Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Dewgong provisional | 1500 | — | 0 |
| — | Cloyster provisional | 1500 | — | 0 |
| — | Jynx provisional | 1500 | — | 0 |
| — | Lapras provisional | 1500 | — | 0 |
| — | Articuno provisional | 1500 | — | 0 |
| — | Sneasel provisional | 1500 | — | 0 |
| — | Swinub provisional | 1500 | — | 0 |
| — | Piloswine provisional | 1500 | — | 0 |
| — | Delibird provisional | 1500 | — | 0 |
| — | Smoochum provisional | 1500 | — | 0 |
| — | Snorunt provisional | 1500 | — | 0 |
| — | Glalie provisional | 1500 | — | 0 |
| — | Spheal provisional | 1500 | — | 0 |
| — | Sealeo provisional | 1500 | — | 0 |
| — | Walrein provisional | 1500 | — | 0 |
| — | Regice provisional | 1500 | — | 0 |
| — | Snover provisional | 1500 | — | 0 |
| — | Abomasnow provisional | 1500 | — | 0 |
| — | Weavile provisional | 1500 | — | 0 |
| — | Glaceon provisional | 1500 | — | 0 |
| — | Mamoswine provisional | 1500 | — | 0 |
| — | Froslass provisional | 1500 | — | 0 |
| — | Vanillite provisional | 1500 | — | 0 |
| — | Vanillish provisional | 1500 | — | 0 |
| — | Vanilluxe provisional | 1500 | — | 0 |
| — | Cubchoo provisional | 1500 | — | 0 |
| — | Beartic provisional | 1500 | — | 0 |
| — | Cryogonal provisional | 1500 | — | 0 |
| — | Kyurem provisional | 1500 | — | 0 |
| — | Amaura provisional | 1500 | — | 0 |
| — | Aurorus provisional | 1500 | — | 0 |
| — | Bergmite provisional | 1500 | — | 0 |
| — | Avalugg provisional | 1500 | — | 0 |
| — | Crabominable provisional | 1500 | — | 0 |
| — | Mr. Rime provisional | 1500 | — | 0 |
| — | Snom provisional | 1500 | — | 0 |
| — | Frosmoth provisional | 1500 | — | 0 |
| — | Eiscue provisional | 1500 | — | 0 |
| — | Arctozolt provisional | 1500 | — | 0 |
| — | Arctovish provisional | 1500 | — | 0 |
| — | Glastrier provisional | 1500 | — | 0 |
| — | Cetoddle provisional | 1500 | — | 0 |
| — | Cetitan provisional | 1500 | — | 0 |
| — | Iron Bundle provisional | 1500 | — | 0 |
| — | Frigibax provisional | 1500 | — | 0 |
| — | Arctibax provisional | 1500 | — | 0 |
| — | Baxcalibur provisional | 1500 | — | 0 |
| — | Chien-Pao provisional | 1500 | — | 0 |
Positions are within ice; scores are earned against all of Pokémon.