Starter Pokémon, ranked
The three you choose between at the start of a game.
Vote on starter Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Bulbasaur provisional | 1500 | — | 0 |
| — | Charmander provisional | 1500 | — | 0 |
| — | Squirtle provisional | 1500 | — | 0 |
| — | Chikorita provisional | 1500 | — | 0 |
| — | Cyndaquil provisional | 1500 | — | 0 |
| — | Totodile provisional | 1500 | — | 0 |
| — | Treecko provisional | 1500 | — | 0 |
| — | Torchic provisional | 1500 | — | 0 |
| — | Mudkip provisional | 1500 | — | 0 |
| — | Turtwig provisional | 1500 | — | 0 |
| — | Chimchar provisional | 1500 | — | 0 |
| — | Piplup provisional | 1500 | — | 0 |
| — | Snivy provisional | 1500 | — | 0 |
| — | Tepig provisional | 1500 | — | 0 |
| — | Oshawott provisional | 1500 | — | 0 |
| — | Chespin provisional | 1500 | — | 0 |
| — | Fennekin provisional | 1500 | — | 0 |
| — | Froakie provisional | 1500 | — | 0 |
| — | Rowlet provisional | 1500 | — | 0 |
| — | Litten provisional | 1500 | — | 0 |
| — | Popplio provisional | 1500 | — | 0 |
| — | Grookey provisional | 1500 | — | 0 |
| — | Scorbunny provisional | 1500 | — | 0 |
| — | Sobble provisional | 1500 | — | 0 |
| — | Sprigatito provisional | 1500 | — | 0 |
| — | Fuecoco provisional | 1500 | — | 0 |
| — | Quaxly provisional | 1500 | — | 0 |
Positions are within starter; scores are earned against all of Pokémon.