Starter Pokémon, ranked
The three you choose between at the start of a game.
Vote on starter Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| 1 | Chikorita | 1520 | 80% | 5 |
| 2 | Snivy | 1515 | 67% | 6 |
| 3 | Treecko | 1515 | 67% | 6 |
| 4 | Tepig | 1514 | 67% | 6 |
| — | Turtwig provisional | 1514 | 100% | 3 |
| — | Fennekin provisional | 1514 | 100% | 3 |
| — | Popplio provisional | 1514 | 100% | 3 |
| — | Mudkip provisional | 1505 | 67% | 3 |
| — | Oshawott provisional | 1505 | 67% | 3 |
| — | Scorbunny provisional | 1504 | 67% | 3 |
| — | Cyndaquil provisional | 1504 | 67% | 3 |
| — | Sprigatito provisional | 1504 | 67% | 3 |
| — | Quaxly provisional | 1500 | 50% | 4 |
| — | Chespin provisional | 1500 | 50% | 2 |
| — | Chimchar provisional | 1500 | 50% | 2 |
| — | Charmander provisional | 1496 | 33% | 3 |
| — | Grookey provisional | 1495 | 33% | 3 |
| — | Bulbasaur provisional | 1494 | 0% | 2 |
| 19 | Froakie | 1494 | 40% | 5 |
| — | Totodile provisional | 1494 | 0% | 2 |
| — | Sobble provisional | 1494 | 0% | 2 |
| — | Rowlet provisional | 1494 | 0% | 2 |
| — | Litten provisional | 1493 | 0% | 2 |
| — | Fuecoco provisional | 1493 | 0% | 2 |
| 25 | Torchic | 1493 | 40% | 5 |
| — | Piplup provisional | 1487 | 0% | 3 |
| — | Squirtle provisional | 1478 | 0% | 4 |
Positions are within starter; scores are earned against all of Pokémon.