Gen 4 Pokémon, ranked
Sinnoh.
Vote on gen 4 Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Turtwig provisional | 1500 | — | 0 |
| — | Grotle provisional | 1500 | — | 0 |
| — | Torterra provisional | 1500 | — | 0 |
| — | Chimchar provisional | 1500 | — | 0 |
| — | Monferno provisional | 1500 | — | 0 |
| — | Infernape provisional | 1500 | — | 0 |
| — | Piplup provisional | 1500 | — | 0 |
| — | Prinplup provisional | 1500 | — | 0 |
| — | Empoleon provisional | 1500 | — | 0 |
| — | Starly provisional | 1500 | — | 0 |
| — | Staravia provisional | 1500 | — | 0 |
| — | Staraptor provisional | 1500 | — | 0 |
| — | Bidoof provisional | 1500 | — | 0 |
| — | Bibarel provisional | 1500 | — | 0 |
| — | Kricketot provisional | 1500 | — | 0 |
| — | Kricketune provisional | 1500 | — | 0 |
| — | Shinx provisional | 1500 | — | 0 |
| — | Luxio provisional | 1500 | — | 0 |
| — | Luxray provisional | 1500 | — | 0 |
| — | Budew provisional | 1500 | — | 0 |
| — | Roserade provisional | 1500 | — | 0 |
| — | Cranidos provisional | 1500 | — | 0 |
| — | Rampardos provisional | 1500 | — | 0 |
| — | Shieldon provisional | 1500 | — | 0 |
| — | Bastiodon provisional | 1500 | — | 0 |
| — | Burmy provisional | 1500 | — | 0 |
| — | Wormadam provisional | 1500 | — | 0 |
| — | Mothim provisional | 1500 | — | 0 |
| — | Combee provisional | 1500 | — | 0 |
| — | Vespiquen provisional | 1500 | — | 0 |
| — | Pachirisu provisional | 1500 | — | 0 |
| — | Buizel provisional | 1500 | — | 0 |
| — | Floatzel provisional | 1500 | — | 0 |
| — | Cherubi provisional | 1500 | — | 0 |
| — | Cherrim provisional | 1500 | — | 0 |
| — | Shellos provisional | 1500 | — | 0 |
| — | Gastrodon provisional | 1500 | — | 0 |
| — | Ambipom provisional | 1500 | — | 0 |
| — | Drifloon provisional | 1500 | — | 0 |
| — | Drifblim provisional | 1500 | — | 0 |
| — | Buneary provisional | 1500 | — | 0 |
| — | Lopunny provisional | 1500 | — | 0 |
| — | Mismagius provisional | 1500 | — | 0 |
| — | Honchkrow provisional | 1500 | — | 0 |
| — | Glameow provisional | 1500 | — | 0 |
| — | Purugly provisional | 1500 | — | 0 |
| — | Chingling provisional | 1500 | — | 0 |
| — | Stunky provisional | 1500 | — | 0 |
| — | Skuntank provisional | 1500 | — | 0 |
| — | Bronzor provisional | 1500 | — | 0 |
Positions are within gen 4; scores are earned against all of Pokémon.