Fighting Pokémon, ranked
Vote on fighting Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Mankey provisional | 1500 | — | 0 |
| — | Primeape provisional | 1500 | — | 0 |
| — | Poliwrath provisional | 1500 | — | 0 |
| — | Machop provisional | 1500 | — | 0 |
| — | Machoke provisional | 1500 | — | 0 |
| — | Machamp provisional | 1500 | — | 0 |
| — | Hitmonlee provisional | 1500 | — | 0 |
| — | Hitmonchan provisional | 1500 | — | 0 |
| — | Heracross provisional | 1500 | — | 0 |
| — | Tyrogue provisional | 1500 | — | 0 |
| — | Hitmontop provisional | 1500 | — | 0 |
| — | Combusken provisional | 1500 | — | 0 |
| — | Blaziken provisional | 1500 | — | 0 |
| — | Breloom provisional | 1500 | — | 0 |
| — | Makuhita provisional | 1500 | — | 0 |
| — | Hariyama provisional | 1500 | — | 0 |
| — | Meditite provisional | 1500 | — | 0 |
| — | Medicham provisional | 1500 | — | 0 |
| — | Monferno provisional | 1500 | — | 0 |
| — | Infernape provisional | 1500 | — | 0 |
| — | Riolu provisional | 1500 | — | 0 |
| — | Lucario provisional | 1500 | — | 0 |
| — | Croagunk provisional | 1500 | — | 0 |
| — | Toxicroak provisional | 1500 | — | 0 |
| — | Gallade provisional | 1500 | — | 0 |
| — | Pignite provisional | 1500 | — | 0 |
| — | Emboar provisional | 1500 | — | 0 |
| — | Timburr provisional | 1500 | — | 0 |
| — | Gurdurr provisional | 1500 | — | 0 |
| — | Conkeldurr provisional | 1500 | — | 0 |
| — | Throh provisional | 1500 | — | 0 |
| — | Sawk provisional | 1500 | — | 0 |
| — | Scraggy provisional | 1500 | — | 0 |
| — | Scrafty provisional | 1500 | — | 0 |
| — | Mienfoo provisional | 1500 | — | 0 |
| — | Mienshao provisional | 1500 | — | 0 |
| — | Cobalion provisional | 1500 | — | 0 |
| — | Terrakion provisional | 1500 | — | 0 |
| — | Virizion provisional | 1500 | — | 0 |
| — | Keldeo provisional | 1500 | — | 0 |
| — | Chesnaught provisional | 1500 | — | 0 |
| — | Pancham provisional | 1500 | — | 0 |
| — | Pangoro provisional | 1500 | — | 0 |
| — | Hawlucha provisional | 1500 | — | 0 |
| — | Crabrawler provisional | 1500 | — | 0 |
| — | Crabominable provisional | 1500 | — | 0 |
| — | Stufful provisional | 1500 | — | 0 |
| — | Bewear provisional | 1500 | — | 0 |
| — | Passimian provisional | 1500 | — | 0 |
| — | Hakamo-o provisional | 1500 | — | 0 |
Positions are within fighting; scores are earned against all of Pokémon.