Ghost Pokémon, ranked
Vote on ghost Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Gastly provisional | 1500 | — | 0 |
| — | Haunter provisional | 1500 | — | 0 |
| — | Gengar provisional | 1500 | — | 0 |
| — | Misdreavus provisional | 1500 | — | 0 |
| — | Shedinja provisional | 1500 | — | 0 |
| — | Sableye provisional | 1500 | — | 0 |
| — | Shuppet provisional | 1500 | — | 0 |
| — | Banette provisional | 1500 | — | 0 |
| — | Duskull provisional | 1500 | — | 0 |
| — | Dusclops provisional | 1500 | — | 0 |
| — | Drifloon provisional | 1500 | — | 0 |
| — | Drifblim provisional | 1500 | — | 0 |
| — | Mismagius provisional | 1500 | — | 0 |
| — | Spiritomb provisional | 1500 | — | 0 |
| — | Dusknoir provisional | 1500 | — | 0 |
| — | Froslass provisional | 1500 | — | 0 |
| — | Rotom provisional | 1500 | — | 0 |
| — | Giratina provisional | 1500 | — | 0 |
| — | Yamask provisional | 1500 | — | 0 |
| — | Cofagrigus provisional | 1500 | — | 0 |
| — | Frillish provisional | 1500 | — | 0 |
| — | Jellicent provisional | 1500 | — | 0 |
| — | Litwick provisional | 1500 | — | 0 |
| — | Lampent provisional | 1500 | — | 0 |
| — | Chandelure provisional | 1500 | — | 0 |
| — | Golett provisional | 1500 | — | 0 |
| — | Golurk provisional | 1500 | — | 0 |
| — | Honedge provisional | 1500 | — | 0 |
| — | Doublade provisional | 1500 | — | 0 |
| — | Aegislash provisional | 1500 | — | 0 |
| — | Phantump provisional | 1500 | — | 0 |
| — | Trevenant provisional | 1500 | — | 0 |
| — | Pumpkaboo provisional | 1500 | — | 0 |
| — | Gourgeist provisional | 1500 | — | 0 |
| — | Hoopa provisional | 1500 | — | 0 |
| — | Decidueye provisional | 1500 | — | 0 |
| — | Sandygast provisional | 1500 | — | 0 |
| — | Palossand provisional | 1500 | — | 0 |
| — | Mimikyu provisional | 1500 | — | 0 |
| — | Dhelmise provisional | 1500 | — | 0 |
| — | Lunala provisional | 1500 | — | 0 |
| — | Marshadow provisional | 1500 | — | 0 |
| — | Blacephalon provisional | 1500 | — | 0 |
| — | Sinistea provisional | 1500 | — | 0 |
| — | Polteageist provisional | 1500 | — | 0 |
| — | Cursola provisional | 1500 | — | 0 |
| — | Runerigus provisional | 1500 | — | 0 |
| — | Dreepy provisional | 1500 | — | 0 |
| — | Drakloak provisional | 1500 | — | 0 |
| — | Dragapult provisional | 1500 | — | 0 |
Positions are within ghost; scores are earned against all of Pokémon.