Gen 4 Pokémon, ranked
Sinnoh.
Vote on gen 4 Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Bronzong provisional | 1500 | — | 0 |
| — | Bonsly provisional | 1500 | — | 0 |
| — | Mime Jr. provisional | 1500 | — | 0 |
| — | Happiny provisional | 1500 | — | 0 |
| — | Chatot provisional | 1500 | — | 0 |
| — | Spiritomb provisional | 1500 | — | 0 |
| — | Gible provisional | 1500 | — | 0 |
| — | Gabite provisional | 1500 | — | 0 |
| — | Garchomp provisional | 1500 | — | 0 |
| — | Munchlax provisional | 1500 | — | 0 |
| — | Riolu provisional | 1500 | — | 0 |
| — | Lucario provisional | 1500 | — | 0 |
| — | Hippopotas provisional | 1500 | — | 0 |
| — | Hippowdon provisional | 1500 | — | 0 |
| — | Skorupi provisional | 1500 | — | 0 |
| — | Drapion provisional | 1500 | — | 0 |
| — | Croagunk provisional | 1500 | — | 0 |
| — | Toxicroak provisional | 1500 | — | 0 |
| — | Carnivine provisional | 1500 | — | 0 |
| — | Finneon provisional | 1500 | — | 0 |
| — | Lumineon provisional | 1500 | — | 0 |
| — | Mantyke provisional | 1500 | — | 0 |
| — | Snover provisional | 1500 | — | 0 |
| — | Abomasnow provisional | 1500 | — | 0 |
| — | Weavile provisional | 1500 | — | 0 |
| — | Magnezone provisional | 1500 | — | 0 |
| — | Lickilicky provisional | 1500 | — | 0 |
| — | Rhyperior provisional | 1500 | — | 0 |
| — | Tangrowth provisional | 1500 | — | 0 |
| — | Electivire provisional | 1500 | — | 0 |
| — | Magmortar provisional | 1500 | — | 0 |
| — | Togekiss provisional | 1500 | — | 0 |
| — | Yanmega provisional | 1500 | — | 0 |
| — | Leafeon provisional | 1500 | — | 0 |
| — | Glaceon provisional | 1500 | — | 0 |
| — | Gliscor provisional | 1500 | — | 0 |
| — | Mamoswine provisional | 1500 | — | 0 |
| — | Porygon-Z provisional | 1500 | — | 0 |
| — | Gallade provisional | 1500 | — | 0 |
| — | Probopass provisional | 1500 | — | 0 |
| — | Dusknoir provisional | 1500 | — | 0 |
| — | Froslass provisional | 1500 | — | 0 |
| — | Rotom provisional | 1500 | — | 0 |
| — | Uxie provisional | 1500 | — | 0 |
| — | Mesprit provisional | 1500 | — | 0 |
| — | Azelf provisional | 1500 | — | 0 |
| — | Dialga provisional | 1500 | — | 0 |
| — | Palkia provisional | 1500 | — | 0 |
| — | Heatran provisional | 1500 | — | 0 |
| — | Regigigas provisional | 1500 | — | 0 |
Positions are within gen 4; scores are earned against all of Pokémon.