Poison Pokémon, ranked
Vote on poison Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Venipede provisional | 1500 | — | 0 |
| — | Whirlipede provisional | 1500 | — | 0 |
| — | Scolipede provisional | 1500 | — | 0 |
| — | Trubbish provisional | 1500 | — | 0 |
| — | Garbodor provisional | 1500 | — | 0 |
| — | Foongus provisional | 1500 | — | 0 |
| — | Amoonguss provisional | 1500 | — | 0 |
| — | Skrelp provisional | 1500 | — | 0 |
| — | Dragalge provisional | 1500 | — | 0 |
| — | Mareanie provisional | 1500 | — | 0 |
| — | Toxapex provisional | 1500 | — | 0 |
| — | Salandit provisional | 1500 | — | 0 |
| — | Salazzle provisional | 1500 | — | 0 |
| — | Nihilego provisional | 1500 | — | 0 |
| — | Poipole provisional | 1500 | — | 0 |
| — | Naganadel provisional | 1500 | — | 0 |
| — | Toxel provisional | 1500 | — | 0 |
| — | Toxtricity provisional | 1500 | — | 0 |
| — | Eternatus provisional | 1500 | — | 0 |
| — | Sneasler provisional | 1500 | — | 0 |
| — | Overqwil provisional | 1500 | — | 0 |
| — | Shroodle provisional | 1500 | — | 0 |
| — | Grafaiai provisional | 1500 | — | 0 |
| — | Varoom provisional | 1500 | — | 0 |
| — | Revavroom provisional | 1500 | — | 0 |
| — | Glimmet provisional | 1500 | — | 0 |
| — | Glimmora provisional | 1500 | — | 0 |
| — | Clodsire provisional | 1500 | — | 0 |
| — | Iron Moth provisional | 1500 | — | 0 |
| — | Okidogi provisional | 1500 | — | 0 |
| — | Munkidori provisional | 1500 | — | 0 |
| — | Fezandipiti provisional | 1500 | — | 0 |
| — | Pecharunt provisional | 1500 | — | 0 |
Positions are within poison; scores are earned against all of Pokémon.