Poison Pokémon, ranked
Vote on poison Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Bulbasaur provisional | 1500 | — | 0 |
| — | Ivysaur provisional | 1500 | — | 0 |
| — | Venusaur provisional | 1500 | — | 0 |
| — | Weedle provisional | 1500 | — | 0 |
| — | Kakuna provisional | 1500 | — | 0 |
| — | Beedrill provisional | 1500 | — | 0 |
| — | Ekans provisional | 1500 | — | 0 |
| — | Arbok provisional | 1500 | — | 0 |
| — | Nidoran♀ provisional | 1500 | — | 0 |
| — | Nidorina provisional | 1500 | — | 0 |
| — | Nidoqueen provisional | 1500 | — | 0 |
| — | Nidoran♂ provisional | 1500 | — | 0 |
| — | Nidorino provisional | 1500 | — | 0 |
| — | Nidoking provisional | 1500 | — | 0 |
| — | Zubat provisional | 1500 | — | 0 |
| — | Golbat provisional | 1500 | — | 0 |
| — | Oddish provisional | 1500 | — | 0 |
| — | Gloom provisional | 1500 | — | 0 |
| — | Vileplume provisional | 1500 | — | 0 |
| — | Venonat provisional | 1500 | — | 0 |
| — | Venomoth provisional | 1500 | — | 0 |
| — | Bellsprout provisional | 1500 | — | 0 |
| — | Weepinbell provisional | 1500 | — | 0 |
| — | Victreebel provisional | 1500 | — | 0 |
| — | Tentacool provisional | 1500 | — | 0 |
| — | Tentacruel provisional | 1500 | — | 0 |
| — | Grimer provisional | 1500 | — | 0 |
| — | Muk provisional | 1500 | — | 0 |
| — | Gastly provisional | 1500 | — | 0 |
| — | Haunter provisional | 1500 | — | 0 |
| — | Gengar provisional | 1500 | — | 0 |
| — | Koffing provisional | 1500 | — | 0 |
| — | Weezing provisional | 1500 | — | 0 |
| — | Spinarak provisional | 1500 | — | 0 |
| — | Ariados provisional | 1500 | — | 0 |
| — | Crobat provisional | 1500 | — | 0 |
| — | Qwilfish provisional | 1500 | — | 0 |
| — | Dustox provisional | 1500 | — | 0 |
| — | Roselia provisional | 1500 | — | 0 |
| — | Gulpin provisional | 1500 | — | 0 |
| — | Swalot provisional | 1500 | — | 0 |
| — | Seviper provisional | 1500 | — | 0 |
| — | Budew provisional | 1500 | — | 0 |
| — | Roserade provisional | 1500 | — | 0 |
| — | Stunky provisional | 1500 | — | 0 |
| — | Skuntank provisional | 1500 | — | 0 |
| — | Skorupi provisional | 1500 | — | 0 |
| — | Drapion provisional | 1500 | — | 0 |
| — | Croagunk provisional | 1500 | — | 0 |
| — | Toxicroak provisional | 1500 | — | 0 |
Positions are within poison; scores are earned against all of Pokémon.