Grass Pokémon, ranked
Vote on grass Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Snover provisional | 1500 | — | 0 |
| — | Abomasnow provisional | 1500 | — | 0 |
| — | Tangrowth provisional | 1500 | — | 0 |
| — | Leafeon provisional | 1500 | — | 0 |
| — | Shaymin provisional | 1500 | — | 0 |
| — | Snivy provisional | 1500 | — | 0 |
| — | Servine provisional | 1500 | — | 0 |
| — | Serperior provisional | 1500 | — | 0 |
| — | Pansage provisional | 1500 | — | 0 |
| — | Simisage provisional | 1500 | — | 0 |
| — | Sewaddle provisional | 1500 | — | 0 |
| — | Swadloon provisional | 1500 | — | 0 |
| — | Leavanny provisional | 1500 | — | 0 |
| — | Cottonee provisional | 1500 | — | 0 |
| — | Whimsicott provisional | 1500 | — | 0 |
| — | Petilil provisional | 1500 | — | 0 |
| — | Lilligant provisional | 1500 | — | 0 |
| — | Maractus provisional | 1500 | — | 0 |
| — | Deerling provisional | 1500 | — | 0 |
| — | Sawsbuck provisional | 1500 | — | 0 |
| — | Foongus provisional | 1500 | — | 0 |
| — | Amoonguss provisional | 1500 | — | 0 |
| — | Ferroseed provisional | 1500 | — | 0 |
| — | Ferrothorn provisional | 1500 | — | 0 |
| — | Virizion provisional | 1500 | — | 0 |
| — | Chespin provisional | 1500 | — | 0 |
| — | Quilladin provisional | 1500 | — | 0 |
| — | Chesnaught provisional | 1500 | — | 0 |
| — | Skiddo provisional | 1500 | — | 0 |
| — | Gogoat provisional | 1500 | — | 0 |
| — | Phantump provisional | 1500 | — | 0 |
| — | Trevenant provisional | 1500 | — | 0 |
| — | Pumpkaboo provisional | 1500 | — | 0 |
| — | Gourgeist provisional | 1500 | — | 0 |
| — | Rowlet provisional | 1500 | — | 0 |
| — | Dartrix provisional | 1500 | — | 0 |
| — | Decidueye provisional | 1500 | — | 0 |
| — | Fomantis provisional | 1500 | — | 0 |
| — | Lurantis provisional | 1500 | — | 0 |
| — | Morelull provisional | 1500 | — | 0 |
| — | Shiinotic provisional | 1500 | — | 0 |
| — | Bounsweet provisional | 1500 | — | 0 |
| — | Steenee provisional | 1500 | — | 0 |
| — | Tsareena provisional | 1500 | — | 0 |
| — | Dhelmise provisional | 1500 | — | 0 |
| — | Tapu Bulu provisional | 1500 | — | 0 |
| — | Kartana provisional | 1500 | — | 0 |
| — | Grookey provisional | 1500 | — | 0 |
| — | Thwackey provisional | 1500 | — | 0 |
| — | Rillaboom provisional | 1500 | — | 0 |
Positions are within grass; scores are earned against all of Pokémon.