Grass Pokémon, ranked
Vote on grass Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Bulbasaur provisional | 1500 | — | 0 |
| — | Ivysaur provisional | 1500 | — | 0 |
| — | Venusaur provisional | 1500 | — | 0 |
| — | Oddish provisional | 1500 | — | 0 |
| — | Gloom provisional | 1500 | — | 0 |
| — | Vileplume provisional | 1500 | — | 0 |
| — | Paras provisional | 1500 | — | 0 |
| — | Parasect provisional | 1500 | — | 0 |
| — | Bellsprout provisional | 1500 | — | 0 |
| — | Weepinbell provisional | 1500 | — | 0 |
| — | Victreebel provisional | 1500 | — | 0 |
| — | Exeggcute provisional | 1500 | — | 0 |
| — | Exeggutor provisional | 1500 | — | 0 |
| — | Tangela provisional | 1500 | — | 0 |
| — | Chikorita provisional | 1500 | — | 0 |
| — | Bayleef provisional | 1500 | — | 0 |
| — | Meganium provisional | 1500 | — | 0 |
| — | Bellossom provisional | 1500 | — | 0 |
| — | Hoppip provisional | 1500 | — | 0 |
| — | Skiploom provisional | 1500 | — | 0 |
| — | Jumpluff provisional | 1500 | — | 0 |
| — | Sunkern provisional | 1500 | — | 0 |
| — | Sunflora provisional | 1500 | — | 0 |
| — | Celebi provisional | 1500 | — | 0 |
| — | Treecko provisional | 1500 | — | 0 |
| — | Grovyle provisional | 1500 | — | 0 |
| — | Sceptile provisional | 1500 | — | 0 |
| — | Lotad provisional | 1500 | — | 0 |
| — | Lombre provisional | 1500 | — | 0 |
| — | Ludicolo provisional | 1500 | — | 0 |
| — | Seedot provisional | 1500 | — | 0 |
| — | Nuzleaf provisional | 1500 | — | 0 |
| — | Shiftry provisional | 1500 | — | 0 |
| — | Shroomish provisional | 1500 | — | 0 |
| — | Breloom provisional | 1500 | — | 0 |
| — | Roselia provisional | 1500 | — | 0 |
| — | Cacnea provisional | 1500 | — | 0 |
| — | Cacturne provisional | 1500 | — | 0 |
| — | Lileep provisional | 1500 | — | 0 |
| — | Cradily provisional | 1500 | — | 0 |
| — | Tropius provisional | 1500 | — | 0 |
| — | Turtwig provisional | 1500 | — | 0 |
| — | Grotle provisional | 1500 | — | 0 |
| — | Torterra provisional | 1500 | — | 0 |
| — | Budew provisional | 1500 | — | 0 |
| — | Roserade provisional | 1500 | — | 0 |
| — | Wormadam provisional | 1500 | — | 0 |
| — | Cherubi provisional | 1500 | — | 0 |
| — | Cherrim provisional | 1500 | — | 0 |
| — | Carnivine provisional | 1500 | — | 0 |
Positions are within grass; scores are earned against all of Pokémon.