Psychic Pokémon, ranked
Vote on psychic Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Mesprit provisional | 1500 | — | 0 |
| — | Azelf provisional | 1500 | — | 0 |
| — | Cresselia provisional | 1500 | — | 0 |
| — | Victini provisional | 1500 | — | 0 |
| — | Munna provisional | 1500 | — | 0 |
| — | Musharna provisional | 1500 | — | 0 |
| — | Woobat provisional | 1500 | — | 0 |
| — | Swoobat provisional | 1500 | — | 0 |
| — | Sigilyph provisional | 1500 | — | 0 |
| — | Gothita provisional | 1500 | — | 0 |
| — | Gothorita provisional | 1500 | — | 0 |
| — | Gothitelle provisional | 1500 | — | 0 |
| — | Solosis provisional | 1500 | — | 0 |
| — | Duosion provisional | 1500 | — | 0 |
| — | Reuniclus provisional | 1500 | — | 0 |
| — | Elgyem provisional | 1500 | — | 0 |
| — | Beheeyem provisional | 1500 | — | 0 |
| — | Meloetta provisional | 1500 | — | 0 |
| — | Delphox provisional | 1500 | — | 0 |
| — | Espurr provisional | 1500 | — | 0 |
| — | Meowstic provisional | 1500 | — | 0 |
| — | Inkay provisional | 1500 | — | 0 |
| — | Malamar provisional | 1500 | — | 0 |
| — | Hoopa provisional | 1500 | — | 0 |
| — | Oranguru provisional | 1500 | — | 0 |
| — | Bruxish provisional | 1500 | — | 0 |
| — | Tapu Lele provisional | 1500 | — | 0 |
| — | Cosmog provisional | 1500 | — | 0 |
| — | Cosmoem provisional | 1500 | — | 0 |
| — | Solgaleo provisional | 1500 | — | 0 |
| — | Lunala provisional | 1500 | — | 0 |
| — | Necrozma provisional | 1500 | — | 0 |
| — | Dottler provisional | 1500 | — | 0 |
| — | Orbeetle provisional | 1500 | — | 0 |
| — | Hatenna provisional | 1500 | — | 0 |
| — | Hattrem provisional | 1500 | — | 0 |
| — | Hatterene provisional | 1500 | — | 0 |
| — | Mr. Rime provisional | 1500 | — | 0 |
| — | Indeedee provisional | 1500 | — | 0 |
| — | Calyrex provisional | 1500 | — | 0 |
| — | Wyrdeer provisional | 1500 | — | 0 |
| — | Armarouge provisional | 1500 | — | 0 |
| — | Rabsca provisional | 1500 | — | 0 |
| — | Flittle provisional | 1500 | — | 0 |
| — | Espathra provisional | 1500 | — | 0 |
| — | Veluza provisional | 1500 | — | 0 |
| — | Farigiraf provisional | 1500 | — | 0 |
| — | Scream Tail provisional | 1500 | — | 0 |
| — | Iron Leaves provisional | 1500 | — | 0 |
| — | Munkidori provisional | 1500 | — | 0 |
Positions are within psychic; scores are earned against all of Pokémon.