Ground Pokémon, ranked
Vote on ground Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Sandshrew provisional | 1500 | — | 0 |
| — | Sandslash provisional | 1500 | — | 0 |
| — | Nidoqueen provisional | 1500 | — | 0 |
| — | Nidoking provisional | 1500 | — | 0 |
| — | Diglett provisional | 1500 | — | 0 |
| — | Dugtrio provisional | 1500 | — | 0 |
| — | Geodude provisional | 1500 | — | 0 |
| — | Graveler provisional | 1500 | — | 0 |
| — | Golem provisional | 1500 | — | 0 |
| — | Onix provisional | 1500 | — | 0 |
| — | Cubone provisional | 1500 | — | 0 |
| — | Marowak provisional | 1500 | — | 0 |
| — | Rhyhorn provisional | 1500 | — | 0 |
| — | Rhydon provisional | 1500 | — | 0 |
| — | Wooper provisional | 1500 | — | 0 |
| — | Quagsire provisional | 1500 | — | 0 |
| — | Gligar provisional | 1500 | — | 0 |
| — | Steelix provisional | 1500 | — | 0 |
| — | Swinub provisional | 1500 | — | 0 |
| — | Piloswine provisional | 1500 | — | 0 |
| — | Phanpy provisional | 1500 | — | 0 |
| — | Donphan provisional | 1500 | — | 0 |
| — | Larvitar provisional | 1500 | — | 0 |
| — | Pupitar provisional | 1500 | — | 0 |
| — | Marshtomp provisional | 1500 | — | 0 |
| — | Swampert provisional | 1500 | — | 0 |
| — | Nincada provisional | 1500 | — | 0 |
| — | Numel provisional | 1500 | — | 0 |
| — | Camerupt provisional | 1500 | — | 0 |
| — | Trapinch provisional | 1500 | — | 0 |
| — | Vibrava provisional | 1500 | — | 0 |
| — | Flygon provisional | 1500 | — | 0 |
| — | Barboach provisional | 1500 | — | 0 |
| — | Whiscash provisional | 1500 | — | 0 |
| — | Baltoy provisional | 1500 | — | 0 |
| — | Claydol provisional | 1500 | — | 0 |
| — | Groudon provisional | 1500 | — | 0 |
| — | Torterra provisional | 1500 | — | 0 |
| — | Gastrodon provisional | 1500 | — | 0 |
| — | Gible provisional | 1500 | — | 0 |
| — | Gabite provisional | 1500 | — | 0 |
| — | Garchomp provisional | 1500 | — | 0 |
| — | Hippopotas provisional | 1500 | — | 0 |
| — | Hippowdon provisional | 1500 | — | 0 |
| — | Rhyperior provisional | 1500 | — | 0 |
| — | Gliscor provisional | 1500 | — | 0 |
| — | Mamoswine provisional | 1500 | — | 0 |
| — | Drilbur provisional | 1500 | — | 0 |
| — | Excadrill provisional | 1500 | — | 0 |
| — | Palpitoad provisional | 1500 | — | 0 |
Positions are within ground; scores are earned against all of Pokémon.