Gen 7 Pokémon, ranked
Alola.
Vote on gen 7 Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Type: Null provisional | 1500 | — | 0 |
| — | Silvally provisional | 1500 | — | 0 |
| — | Minior provisional | 1500 | — | 0 |
| — | Komala provisional | 1500 | — | 0 |
| — | Turtonator provisional | 1500 | — | 0 |
| — | Togedemaru provisional | 1500 | — | 0 |
| — | Mimikyu provisional | 1500 | — | 0 |
| — | Bruxish provisional | 1500 | — | 0 |
| — | Drampa provisional | 1500 | — | 0 |
| — | Dhelmise provisional | 1500 | — | 0 |
| — | Jangmo-o provisional | 1500 | — | 0 |
| — | Hakamo-o provisional | 1500 | — | 0 |
| — | Kommo-o provisional | 1500 | — | 0 |
| — | Tapu Koko provisional | 1500 | — | 0 |
| — | Tapu Lele provisional | 1500 | — | 0 |
| — | Tapu Bulu provisional | 1500 | — | 0 |
| — | Tapu Fini provisional | 1500 | — | 0 |
| — | Cosmog provisional | 1500 | — | 0 |
| — | Cosmoem provisional | 1500 | — | 0 |
| — | Solgaleo provisional | 1500 | — | 0 |
| — | Lunala provisional | 1500 | — | 0 |
| — | Nihilego provisional | 1500 | — | 0 |
| — | Buzzwole provisional | 1500 | — | 0 |
| — | Pheromosa provisional | 1500 | — | 0 |
| — | Xurkitree provisional | 1500 | — | 0 |
| — | Celesteela provisional | 1500 | — | 0 |
| — | Kartana provisional | 1500 | — | 0 |
| — | Guzzlord provisional | 1500 | — | 0 |
| — | Necrozma provisional | 1500 | — | 0 |
| — | Magearna provisional | 1500 | — | 0 |
| — | Marshadow provisional | 1500 | — | 0 |
| — | Poipole provisional | 1500 | — | 0 |
| — | Naganadel provisional | 1500 | — | 0 |
| — | Stakataka provisional | 1500 | — | 0 |
| — | Blacephalon provisional | 1500 | — | 0 |
| — | Zeraora provisional | 1500 | — | 0 |
| — | Meltan provisional | 1500 | — | 0 |
| — | Melmetal provisional | 1500 | — | 0 |
Positions are within gen 7; scores are earned against all of Pokémon.