Gen 5 Pokémon, ranked
Unova.
Vote on gen 5 Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Alomomola provisional | 1500 | — | 0 |
| — | Joltik provisional | 1500 | — | 0 |
| — | Galvantula provisional | 1500 | — | 0 |
| — | Ferroseed provisional | 1500 | — | 0 |
| — | Ferrothorn provisional | 1500 | — | 0 |
| — | Klink provisional | 1500 | — | 0 |
| — | Klang provisional | 1500 | — | 0 |
| — | Klinklang provisional | 1500 | — | 0 |
| — | Tynamo provisional | 1500 | — | 0 |
| — | Eelektrik provisional | 1500 | — | 0 |
| — | Eelektross provisional | 1500 | — | 0 |
| — | Elgyem provisional | 1500 | — | 0 |
| — | Beheeyem provisional | 1500 | — | 0 |
| — | Litwick provisional | 1500 | — | 0 |
| — | Lampent provisional | 1500 | — | 0 |
| — | Chandelure provisional | 1500 | — | 0 |
| — | Axew provisional | 1500 | — | 0 |
| — | Fraxure provisional | 1500 | — | 0 |
| — | Haxorus provisional | 1500 | — | 0 |
| — | Cubchoo provisional | 1500 | — | 0 |
| — | Beartic provisional | 1500 | — | 0 |
| — | Cryogonal provisional | 1500 | — | 0 |
| — | Shelmet provisional | 1500 | — | 0 |
| — | Accelgor provisional | 1500 | — | 0 |
| — | Stunfisk provisional | 1500 | — | 0 |
| — | Mienfoo provisional | 1500 | — | 0 |
| — | Mienshao provisional | 1500 | — | 0 |
| — | Druddigon provisional | 1500 | — | 0 |
| — | Golett provisional | 1500 | — | 0 |
| — | Golurk provisional | 1500 | — | 0 |
| — | Pawniard provisional | 1500 | — | 0 |
| — | Bisharp provisional | 1500 | — | 0 |
| — | Bouffalant provisional | 1500 | — | 0 |
| — | Rufflet provisional | 1500 | — | 0 |
| — | Braviary provisional | 1500 | — | 0 |
| — | Vullaby provisional | 1500 | — | 0 |
| — | Mandibuzz provisional | 1500 | — | 0 |
| — | Heatmor provisional | 1500 | — | 0 |
| — | Durant provisional | 1500 | — | 0 |
| — | Deino provisional | 1500 | — | 0 |
| — | Zweilous provisional | 1500 | — | 0 |
| — | Hydreigon provisional | 1500 | — | 0 |
| — | Larvesta provisional | 1500 | — | 0 |
| — | Volcarona provisional | 1500 | — | 0 |
| — | Cobalion provisional | 1500 | — | 0 |
| — | Terrakion provisional | 1500 | — | 0 |
| — | Virizion provisional | 1500 | — | 0 |
| — | Tornadus provisional | 1500 | — | 0 |
| — | Thundurus provisional | 1500 | — | 0 |
| — | Reshiram provisional | 1500 | — | 0 |
Positions are within gen 5; scores are earned against all of Pokémon.