Fire Pokémon, ranked
Vote on fire Pokémon Vote in all of Pokémon| # | Pokémon | Score | Won | Votes |
|---|---|---|---|---|
| — | Talonflame provisional | 1500 | — | 0 |
| — | Litleo provisional | 1500 | — | 0 |
| — | Pyroar provisional | 1500 | — | 0 |
| — | Volcanion provisional | 1500 | — | 0 |
| — | Torracat provisional | 1500 | — | 0 |
| — | Incineroar provisional | 1500 | — | 0 |
| — | Oricorio provisional | 1500 | — | 0 |
| — | Salandit provisional | 1500 | — | 0 |
| — | Salazzle provisional | 1500 | — | 0 |
| — | Turtonator provisional | 1500 | — | 0 |
| — | Blacephalon provisional | 1500 | — | 0 |
| — | Raboot provisional | 1500 | — | 0 |
| — | Cinderace provisional | 1500 | — | 0 |
| — | Carkol provisional | 1500 | — | 0 |
| — | Coalossal provisional | 1500 | — | 0 |
| — | Sizzlipede provisional | 1500 | — | 0 |
| — | Centiskorch provisional | 1500 | — | 0 |
| — | Crocalor provisional | 1500 | — | 0 |
| — | Skeledirge provisional | 1500 | — | 0 |
| — | Charcadet provisional | 1500 | — | 0 |
| — | Armarouge provisional | 1500 | — | 0 |
| — | Ceruledge provisional | 1500 | — | 0 |
| — | Scovillain provisional | 1500 | — | 0 |
| — | Iron Moth provisional | 1500 | — | 0 |
| — | Chi-Yu provisional | 1500 | — | 0 |
| — | Gouging Fire provisional | 1500 | — | 0 |
| — | Chimchar provisional | 1500 | 50% | 2 |
| — | Charmander provisional | 1496 | 33% | 3 |
| — | Litten provisional | 1493 | 0% | 2 |
| — | Fuecoco provisional | 1493 | 0% | 2 |
| 81 | Torchic | 1493 | 40% | 5 |
Positions are within fire; scores are earned against all of Pokémon.