US presidents
Finished presidencies, judged on the presidency. Every era and both parties in one ranking.
| # | President | Score | Won | Votes |
|---|---|---|---|---|
| — | George Washington provisional | 1500 | — | 0 |
| — | Thomas Jefferson provisional | 1500 | — | 0 |
| — | Abraham Lincoln provisional | 1500 | — | 0 |
| — | Theodore Roosevelt provisional | 1500 | — | 0 |
| — | Franklin D. Roosevelt provisional | 1500 | — | 0 |
| — | John F. Kennedy provisional | 1500 | — | 0 |
| — | Ronald Reagan provisional | 1500 | — | 0 |
| — | Barack Obama provisional | 1500 | — | 0 |
| — | John Adams provisional | 1500 | — | 0 |
| — | Andrew Jackson provisional | 1500 | — | 0 |
| — | Woodrow Wilson provisional | 1500 | — | 0 |
| — | Harry S. Truman provisional | 1500 | — | 0 |
| — | Dwight D. Eisenhower provisional | 1500 | — | 0 |
| — | Richard Nixon provisional | 1500 | — | 0 |
| — | Bill Clinton provisional | 1500 | — | 0 |
| — | George W. Bush provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.