Sneakers
Silhouettes, not colourways — one ranking for the shoe itself.
| # | Sneaker | Score | Won | Votes |
|---|---|---|---|---|
| — | Nike Air Force 1 provisional | 1500 | — | 0 |
| — | Air Jordan 1 provisional | 1500 | — | 0 |
| — | Nike Dunk Low provisional | 1500 | — | 0 |
| — | Adidas Samba provisional | 1500 | — | 0 |
| — | Adidas Stan Smith provisional | 1500 | — | 0 |
| — | Converse Chuck Taylor All Star provisional | 1500 | — | 0 |
| — | Vans Old Skool provisional | 1500 | — | 0 |
| — | New Balance 550 provisional | 1500 | — | 0 |
| — | Nike Air Max 90 provisional | 1500 | — | 0 |
| — | Air Jordan 4 provisional | 1500 | — | 0 |
| — | Adidas Superstar provisional | 1500 | — | 0 |
| — | New Balance 990 provisional | 1500 | — | 0 |
| — | Reebok Club C provisional | 1500 | — | 0 |
| — | Puma Suede provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.