Programming languages
One ranking, every language. Not "best for web" — better, full stop, and let the votes argue about what that means.
| # | Language | Score | Won | Votes |
|---|---|---|---|---|
| — | Python provisional | 1500 | — | 0 |
| — | JavaScript provisional | 1500 | — | 0 |
| — | TypeScript provisional | 1500 | — | 0 |
| — | Java provisional | 1500 | — | 0 |
| — | C provisional | 1500 | — | 0 |
| — | C++ provisional | 1500 | — | 0 |
| — | Go provisional | 1500 | — | 0 |
| — | Rust provisional | 1500 | — | 0 |
| — | C# provisional | 1500 | — | 0 |
| — | Ruby provisional | 1500 | — | 0 |
| — | PHP provisional | 1500 | — | 0 |
| — | Swift provisional | 1500 | — | 0 |
| — | Kotlin provisional | 1500 | — | 0 |
| — | SQL provisional | 1500 | — | 0 |
| — | Haskell provisional | 1500 | — | 0 |
| — | Lua provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.