Novels
Fiction of every era and genre in one ranking.
| # | Novel | Score | Won | Votes |
|---|---|---|---|---|
| — | 1984 provisional | 1500 | — | 0 |
| — | To Kill a Mockingbird provisional | 1500 | — | 0 |
| — | The Great Gatsby provisional | 1500 | — | 0 |
| — | Pride and Prejudice provisional | 1500 | — | 0 |
| — | The Catcher in the Rye provisional | 1500 | — | 0 |
| — | Dune provisional | 1500 | — | 0 |
| — | The Lord of the Rings provisional | 1500 | — | 0 |
| — | Harry Potter and the Sorcerer's Stone provisional | 1500 | — | 0 |
| — | Moby-Dick provisional | 1500 | — | 0 |
| — | Brave New World provisional | 1500 | — | 0 |
| — | The Hobbit provisional | 1500 | — | 0 |
| — | Frankenstein provisional | 1500 | — | 0 |
| — | Jane Eyre provisional | 1500 | — | 0 |
| — | One Hundred Years of Solitude provisional | 1500 | — | 0 |
| — | Slaughterhouse-Five provisional | 1500 | — | 0 |
| — | The Handmaid's Tale provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.