Houseplants
Indoor plants, judged on being worth having — not on being easy.
| # | Plant | Score | Won | Votes |
|---|---|---|---|---|
| — | Monstera deliciosa provisional | 1500 | — | 0 |
| — | Snake plant provisional | 1500 | — | 0 |
| — | Pothos provisional | 1500 | — | 0 |
| — | ZZ plant provisional | 1500 | — | 0 |
| — | Fiddle leaf fig provisional | 1500 | — | 0 |
| — | Peace lily provisional | 1500 | — | 0 |
| — | Spider plant provisional | 1500 | — | 0 |
| — | Aloe vera provisional | 1500 | — | 0 |
| — | Rubber plant provisional | 1500 | — | 0 |
| — | Philodendron provisional | 1500 | — | 0 |
| — | Bird of paradise provisional | 1500 | — | 0 |
| — | String of pearls provisional | 1500 | — | 0 |
| — | Jade plant provisional | 1500 | — | 0 |
| — | Chinese money plant provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.