Directors
Judged on the body of work — the films they made, not the one you saw last.
| # | Director | Score | Won | Votes |
|---|---|---|---|---|
| — | Steven Spielberg provisional | 1500 | — | 0 |
| — | Martin Scorsese provisional | 1500 | — | 0 |
| — | Alfred Hitchcock provisional | 1500 | — | 0 |
| — | Stanley Kubrick provisional | 1500 | — | 0 |
| — | Quentin Tarantino provisional | 1500 | — | 0 |
| — | Christopher Nolan provisional | 1500 | — | 0 |
| — | James Cameron provisional | 1500 | — | 0 |
| — | Greta Gerwig provisional | 1500 | — | 0 |
| — | Akira Kurosawa provisional | 1500 | — | 0 |
| — | Francis Ford Coppola provisional | 1500 | — | 0 |
| — | Ridley Scott provisional | 1500 | — | 0 |
| — | Wes Anderson provisional | 1500 | — | 0 |
| — | Spike Lee provisional | 1500 | — | 0 |
| — | Peter Jackson provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.