Candy bars
The wrapped stuff at the till, in one ranking. Price is not the question — which would you rather be eating?
| # | Bar | Score | Won | Votes |
|---|---|---|---|---|
| — | Snickers provisional | 1500 | — | 0 |
| — | Reese's Peanut Butter Cups provisional | 1500 | — | 0 |
| — | Twix provisional | 1500 | — | 0 |
| — | KitKat provisional | 1500 | — | 0 |
| — | Milky Way provisional | 1500 | — | 0 |
| — | Butterfinger provisional | 1500 | — | 0 |
| — | Hershey's Milk Chocolate provisional | 1500 | — | 0 |
| — | 3 Musketeers provisional | 1500 | — | 0 |
| — | Almond Joy provisional | 1500 | — | 0 |
| — | Baby Ruth provisional | 1500 | — | 0 |
| — | Mounds provisional | 1500 | — | 0 |
| — | Payday provisional | 1500 | — | 0 |
| — | Hershey's Cookies 'n' Creme provisional | 1500 | — | 0 |
| — | Nestlé Crunch provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.