Albums
Albums as albums — a whole record, front to back, against another whole record.
| # | Album | Score | Won | Votes |
|---|---|---|---|---|
| — | Pink Floyd – The Dark Side of the Moon provisional | 1500 | — | 0 |
| — | Michael Jackson – Thriller provisional | 1500 | — | 0 |
| — | The Beatles – Abbey Road provisional | 1500 | — | 0 |
| — | Fleetwood Mac – Rumours provisional | 1500 | — | 0 |
| — | Nirvana – Nevermind provisional | 1500 | — | 0 |
| — | Marvin Gaye – What's Going On provisional | 1500 | — | 0 |
| — | Kendrick Lamar – To Pimp a Butterfly provisional | 1500 | — | 0 |
| — | Taylor Swift – 1989 provisional | 1500 | — | 0 |
| — | The Beatles – Sgt. Pepper's Lonely Hearts Club Band provisional | 1500 | — | 0 |
| — | Radiohead – OK Computer provisional | 1500 | — | 0 |
| — | Lauryn Hill – The Miseducation of Lauryn Hill provisional | 1500 | — | 0 |
| — | Prince – Purple Rain provisional | 1500 | — | 0 |
| — | The Beach Boys – Pet Sounds provisional | 1500 | — | 0 |
| — | Stevie Wonder – Songs in the Key of Life provisional | 1500 | — | 0 |
| — | Jay-Z – The Blueprint provisional | 1500 | — | 0 |
| — | Amy Winehouse – Back to Black provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.