Airports
Judged on being in one — the terminal, the transit, the queue. Hubs and destinations in the same ranking.
| # | Airport | Score | Won | Votes |
|---|---|---|---|---|
| — | Singapore Changi Airport provisional | 1500 | — | 0 |
| — | Tokyo Haneda Airport provisional | 1500 | — | 0 |
| — | Amsterdam Airport Schiphol provisional | 1500 | — | 0 |
| — | London Heathrow Airport provisional | 1500 | — | 0 |
| — | Dubai International Airport provisional | 1500 | — | 0 |
| — | Hartsfield–Jackson Atlanta International Airport provisional | 1500 | — | 0 |
| — | John F. Kennedy International Airport provisional | 1500 | — | 0 |
| — | Los Angeles International Airport provisional | 1500 | — | 0 |
| — | Doha Hamad International Airport provisional | 1500 | — | 0 |
| — | Seoul Incheon International Airport provisional | 1500 | — | 0 |
| — | Munich Airport provisional | 1500 | — | 0 |
| — | Chicago O'Hare International Airport provisional | 1500 | — | 0 |
| — | Denver International Airport provisional | 1500 | — | 0 |
| — | Paris Charles de Gaulle Airport provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.