Airlines
The airline as a whole — not one delayed flight. Full-service and low-cost in one ranking, because the price is part of it.
| # | Airline | Score | Won | Votes |
|---|---|---|---|---|
| — | Delta Air Lines provisional | 1500 | — | 0 |
| — | United Airlines provisional | 1500 | — | 0 |
| — | American Airlines provisional | 1500 | — | 0 |
| — | Southwest Airlines provisional | 1500 | — | 0 |
| — | JetBlue provisional | 1500 | — | 0 |
| — | Alaska Airlines provisional | 1500 | — | 0 |
| — | Emirates provisional | 1500 | — | 0 |
| — | Singapore Airlines provisional | 1500 | — | 0 |
| — | Spirit Airlines provisional | 1500 | — | 0 |
| — | Frontier Airlines provisional | 1500 | — | 0 |
| — | Qatar Airways provisional | 1500 | — | 0 |
| — | Lufthansa provisional | 1500 | — | 0 |
| — | British Airways provisional | 1500 | — | 0 |
| — | Air Canada provisional | 1500 | — | 0 |
Score is an Elo rating, pulled toward the middle until enough votes back it.